Eligibility Lookup
Sorry, Medicare Eligibility lookup is currently unavailable
Sorry, Medicaid Eligibility lookup is currently unavailable
{{commonMedicareErrorText}}
{{commonErrorText}}
null
Medicare Eligibility
| Medicare Eligible? | {{medicareResultsModel.medicareEligible}} |
| MBI (Medicare Number): | {{medicareResultsModel.medicareNumber}} |
| Part A Effective Date: | {{medicareResultsModel.medicarePartAEffDate}} |
| Part A End Date: | {{medicareResultsModel.medicarePartAEndDate}} |
| null | {{medicareResultsModel.medicarePartBEffDate}} |
| Part B End Date: | {{medicareResultsModel.medicarePartBEndDate}} |
| Part D Effective Date: | {{medicareResultsModel.medicarePartDEffDate}} |
| Part D End Date: | {{medicareResultsModel.medicarePartDEndDate}} |
| LIS for Proposed Effective Date? | {{medicareResultsModel.lisForProposedEffDate}} What is this? |
| LIS Percentage: | {{medicareResultsModel.lisPercentage}} |
| Has the quarterly Maintaining Dual / LIS SEP Election been used? | {{medicareResultsModel.lastUsedDualDate}} |
| Current Member Plan | {{medicareResultsModel.activeMemberPlanCode}} |
| Current Plan Type: | {{medicareResultsModel.planTypeIndicator}} |
| Current Drug Coverage: | {{medicareResultsModel.drugTypeIndicator}} |
If you need MA-OEP enrollment information for a consumer please call PHD at 888-381-8581
The results below only indicate Medicaid Eligibility, you must also do the following prior to submitting an enrollment.
- Ensure consumer is also Medicare eligible. This can be completed by using the Medicare Eligibility Search tool located above.
- Provide the consumer with the LIS Summary table.
- Review plan details with the consumer. Important plan information including cost sharing can be found in the Medicare Product Portal.
| First Name: | {{medicaidResultsModel.chcResponse.chcfirstName}} |
| Last Name: | {{medicaidResultsModel.chcResponse.chclastName}} |
| Medicaid Number: | {{medicaidResultsModel.chcResponse.chcmedicaidId}} |
| null | {{medicaidResultsModel.lastUsedDate}} |
| LIS for Proposed Effective Date? | {{medicaidResultsModel.lisProposedEffDate}} What is this? |
| Available Plans | Eligible (Yes/No) | Consumer's Medicaid Level |
|---|---|---|
| {{planname}} ({{val.contract}}-{{val.pbp}}-{{val.segmentId}}) |
{{eligLevel2String[$index]}}
{{val.specialCondition}}
|
{{eligLevel3String[$index]}} |
| Available Cost-Sharing Plans | Medicaid Status |
|---|---|
| {{planname}}({{val.contract}}-{{val.pbp}}-{{val.segmentId}}) |
{{resolveConditions(val,medicaidResultsModel.medicaidActive)}}
{{val.specialCondition}}
|
This area at the bottom of the results page is for disclamer/notes that are AEM content authorable to display on the Medicare results UI page If AEM content author creates a message in AEM to be displayed to agents
X